Atlatls 'N MoreAtlatls 'N More
Atlatls 'N More Home | Gift Shop | Atlatl Digest | Polls | Contact Us   
Atlatls 'N More

2004 League Scores

by Atlatls N More
10/31/2005

The following are the results of the Tyoga Atlatl Association Tuesday league for 2004. This was the TAA’s fifth season. 
 
Seven atlatlists threw the entire 16-week schedule. Three games were thrown each week for a total of 48 games. Eight guest or part time throwers participated.
 
As usual for the atlatl league, world ranked atlatlists threw alongside novice or beginners. The scores do not represent any competition between individuals, but reflect varied skill levels.
 
Dennis Lantz: Points – 4136; Ave – 86.2; High Game – 95X in week 3; X’s – 31; 10’s – 140; Games Above Average – 27; 90’s – 8; 10-percentage - .292
 
Jack Rowe: Points – 3832; Ave – 79.8; High Game – 92XX in week 13; X’s – 34; 10’s – 106; Games Above Average – 32; 90’s – 2; 10-percentage - .221
 
David Santos:  Points – 3726; Ave – 77.6; High Game – 93XXX in week 4; X’s – 23; 10’s – 99; Games Above Average – 25; 90’s – 3; 10-percentage - .206
 
Melissa Dildine:  Points – 3675; Ave – 76.6; High Game – 86X in week 8; X’s – 20; 10’s – 92; Games Above Average – 22; 10-percentage - .192
 
Tom Goble Sr.:  Points – 3438; Ave – 71.6; High Game – 86 in week 4; X’s – 21; 10’s – 71; Games Above Average – 27; 10-percentage - .148
 
Reg Tully:  Points – 3288; Ave – 68.5; High Game – 89X in week 15; X’s – 15; 10’s – 60; Games Above Average – 30; 10-percentage - .125
 
Missy LaDue: Points – 1597; Ave – 33.3; High Game – 72 in a make up game for week 14; X’s – 2; 10’s – 18; Games Above Average – 22; 10-percentage - .038
 
Part time Atlatlists/ Guests. The number of games thrown are listed in parenthesis. 
 
Krystal Arnold (29 games): Points – 286; Ave – 9.9; High Game – 22 in week 10; 10’s – 2; Games Above Average – 12.
 
Shannon Strickland (27 games): Points – 669; Ave – 24.8; High Game – 56 in week 12; X’s – 1; 10’s – 5; Games Above Average – 20.
 
Thompson Goble Jr. (9 games): Points – 530; Ave – 58.9; High Game – 74 in week 10; X’s – 1; 10’s – 8; Games Above Average – 1.
 
Jon Rowe (6 games): Points – 456; Ave – 76; High Game – 88 in week 2; 10’s – 7; Games Above Average – 1.
 
Gary Fogelman (3 games): Points – 263; Ave – 87.7; High Game – 88 in week 16; 10’s – 10.
 
Brandon Anderson (3 games): Points – 211; Ave – 70.3; High Game – 80 in week 9; 10’s – 4.
 
Bob Rowe (3 games): Points – 178; Ave – 59.3; High Game – 68 in week 2; 10’s – 2.
 
Charles Strickland (2 games): Points – 14; Ave – 7; High Game – 8 in week 14.
 
The following scores are in the order that the atlatlists signed up, not by score.
 
WEEK ONE
Dennis Lantz – 82; 88XXX; 82
Jack Rowe – 76X; 66X; 87XX 
Melissa Dildine – 74; 71; 77
Dave Santos – 67; 76; 85XXX
Tom Goble – 71; 67; 81X
Jon Rowe – 68; 81; 82
Missy LaDue – 6; 18; 65
Reg Tully – 53; 79X; 51
 
WEEK TWO
Jack Rowe – 84X; 75; 78
Tom Goble – 82X; 68; 57X
Missy LaDue – 47; 49; 21
Jon Rowe – 76X; 61; 88
Bob Rowe – 68; 49; 61
Reg Tully – 54; 66; 65X
Melissa Dildine – 83X; 80; 73
Dennis Lantz – 89; 86; 85
Dave Santos – 59; 54; 76X
 
WEEK THREE
Jack Rowe – 76; 72; 83XXX
Tom Goble – 68; 57; 75
Reg Tully – 72; 58; 65
Missy LaDue – 37; 25; 22
Melissa Dildine – 77; 84X; 84
Dennis Lantz – 84X; 85X; 95X
Dave Santos – 72; 88; 87
 
WEEK FOUR
Melissa Dildine – 85X; 77XX; 77X
Reg Tully – 70X; 80; 65X
Missy LaDue – 29; 32; 23
Dave Santos – 91X; 87XX; 93XXX
Dennis Lantz – 85; 87X; 87
Tom Goble – 69; 86; 75
Jack Rowe – 72; 69; 69X
 
WEEK FIVE
Melissa Dildine – 81; 76X; 81
Dennis Lantz – 86; 86; 87X
Jack Rowe – 68; 75X; 80
Missy LaDue – 41; 15; 42
Tom Goble – 59; 66X; 62
Reg Tully – 55X; 54; 65X
Dave Santos – 82; 54; 82X
 
WEEK SIX
Dennis Lantz – 84X; 81; 79
Melissa Dildine – 82; 76; 73
Reg Tully – 71X; 77; 74
Missy LaDue – 46; 30; 30
Tom Goble – 73; 73X; 79
Dave Santos – 72; 89X; 72
Jack Rowe – 78; 74; 78XX
 
WEEK SEVEN
Dennis Lantz – 90X; 81X; 89X
Reg Tully – 67; 72; 88X
Missy LaDue – 49X; 14; 29
Tom Goble – 75; 67X; 69
Melissa Dildine – 79; 86; 79X
Jack Rowe – 78X; 78X; 71
Shannon Strickland – 6; 0; 0
Krystal Arnold – 0; 24; 6
Dave Santos – 81; 85XX; 83
 
WEEK EIGHT
Krystal Arnold – 12; 0; 9
Missy LaDue – 33; 42; 7
Dave Santos – 85; 75; 90X
Jack Rowe – 76; 86X; 81X
Melissa Dildine – 83X; 86X; 82
Dennis Lantz – 89X; 75; 78
Reg Tully – 70; 75X; 83
Tom Goble – 62X; 69X; 84
 
WEEK NINE
Tom Goble – 74X; 80; 80
Dave Santos – 78; 71; 86
Melissa Dildine – 80X; 70; 78X
Krystal Arnold – 14; 0; 0
Dennis Lantz – 88X; 82; 86
Missy LaDue – 56; 32; 28
Shannon Strickland – 6; 32; 7
Jack Rowe – 83; 88; 88X
Reg Tully – 49; 74; 55
Brandon Anderson – 80; 74X; 57
 
WEEK TEN
Dave Santos – 86X; 89; 74X
Reg Tully – 67; 78; 76
Shannon Strickland – 34; 20; 21
Dennis Lantz – 84X; 90X; 91X
Krystal Arnold – 22; 10; 13
Tommy Goble – 71; 74; 71
Melissa Dildine – 68; 70; 78
Tom Goble – 74; 84X; 72XX
Jack Rowe – 80X; 80XX; 87
Missy LaDue – 39; 27; 27
 
WEEK ELEVEN
Dennis Lantz – 87X; 89X; 83
Shannon Strickland – 6; 8; 15
Melissa Dildine – 84; 67; 65
Krystal Arnold – 16; 12; 6
Reg Tully – 72XX; 65; 50
Jack Rowe – 80; 86; 79
Missy LaDue – 41; 38; 19
Tom Goble – 55; 56; 74XX
Dave Santos – 67; 83; 89
 
WEEK TWELVE
Dennis Lantz – 91X; 85; 88X
Jack Rowe – 84X; 75X; 79XX
Dave Santos – 88X; 87; 76
Shannon Strickland – 56; 21; 24
Reg Tully – 85; 50; 85X
Tom Goble – 73; 61; 81X
Krystal Arnold – 8; 6; 8
Melissa Dildine – 49; 79X; 85X
Missy LaDue – 46; 51; 46
 
WEEK THIRTEEN
Dennis Lantz – 83X; 89X; 83
Jack Rowe – 84; 86XX; 92XX
Tom Goble – 80X; 76; 65
Dave Santos – 77; 71; 66
Shannon Strickland – 50; 32; 32
Reg Tully – 83X; 63; 64
Krystal Arnold – 7; 14; 8
Melissa Dildine – 83X; 85; 76
Missy LaDue – 45; 26; 19
 
WEEK FOURTEEN (Game 3 was made up by all on Aug. 31)
Dennis Lantz – 86; 93XX; 89X
Jack Rowe – 92XX; 86; 84
Missy LaDue – 22; 21; 72
Tom Goble – 70; 74XX; 76
Krystal – 6; 14
Reg Tully – 75; 59; 68
Dave Santos – 71; 63; 65
Shannon Strickland – 14; 42; 49X
Melissa Dildine – 72XX; 70; 72X
Charles Strickland – 8; 6
 
WEEK FIFTEEN
Dave Santos – 80XX; 74; 84X
Dennis Lantz – 91X; 83; 90
Melissa Dildine – 77X; 67; 82
Reg Tully – 81; 89X; 78
Tommy Goble – 45; 60; 32
Tom Goble – 65; 78; 76XX
Shannon Strickland – 39; 43; 29
Missy LaDue – 31; 30; 32
Jack Rowe – 89X; 85X; 86X
Krystal Arnold – 6; 7; 16
 
WEEK SIXTEEN
Jack Rowe – 76X; 81; 72
Missy LaDue – 38X; 13; 46
Krystal Arnold – 19; 7; 16
Melissa Dildine – 76X; 61; 75
Shannon Strickland – 14; 25; 44
Gary Fogelman – 88; 88; 87
Dennis Lantz – 88XX; 88X; 89X
Reg Tully – 80; 55X; 54
Tom Goble – 75; 72X; 73
Tommy Goble – 55; 69X; 53
Dave Santos – 64; 80X; 72

© 2010 Atlatls 'N More. All Rights Reserved.
Website Design and Hosting
by CQ Services, Inc.